
News
INDEPENDENT DIGITAL MEDIA TO INCREASE REACH WITH NINEMSN
Independent Digital Media has announced a significant step forward f...
PRIMPED Appoints Yasemin Turker as New York Editor
Independent Digital Media (IDM) is excited to announce that Yasemin Turke...
IDM launches 2nd issue of Younger You Magazine
Independent Digital Media (IDM) today launches the second issue of Younger...
Our Brands
| Average age | 31 |
| Average income | $53,500 |
| Session duration | 2:38 min |
| Page impressions | 935,271 |
| Unique browsers | 97,413 |
| Downloads: Media Kit | |
| Average age | 28 |
| Average income | $54,800 |
| Average engagement period | 18 months |
| Session duration | 5:53 min |
| Page impressions | 1,414,920 |
| Unique browsers | 132,016 |
| Downloads: Media Kit | |
| Session duration | 2:23 min |
| Page impressions | 982,260 |
| Unique browsers | 49,243 |
| Average age | 40 |
| Average income | $51,300 |
| Downloads: Media Kit | |
| Average age | 39 |
| Gender split | 74:26% female to male |
| Session duration | 3:22 min |
| Page impressions | 10,661,576 |
| Unique browsers | 659,008 |
| Downloads: Rates / Specifications / Opportunities | |




